ineer page
Sl.No. | Train No. | Depature Time | To | Journey Time | Arrival Time | From |
---|---|---|---|---|---|---|
1 | *16116 | 5:35 | Chennai Egmore | 3h 55m | ||
2 | 56861 | 0h 50m | 7:45 | Villupuram | ||
3 | 568627 | 8:10 | Villupuram | 0h 45m | ||
4 | * 16858 | 17h 10m | 10:00 | Mangaluru Central | ||
5 | 56037 | 4h 30m | 11:05 | Chennai Egmore | ||
6 | 56042 | 13:25 | Tirupati | 9h 15m | ||
7 | 56041 | 9h 45m | 14:10 | Tirupati | ||
8 | 56863 | 0h 50m | 15:10 | Villupuram | ||
9 | 56038 | 15:15 | Chennai Egmore | 4h 55m | ||
10 | 56864 | 16:00 | Villupuram | 0h 50m | ||
11 | 56865 | 0h 45m | 18:30 | Villupuram | ||
12 | 56866 | 19:35 | Villupuram | 0h 50m | ||
13 | * 16115 | 4h 15m | 22:25 | Chennai Egmore | ||
Note: | ||||||
*Express Trains | ||||||
16116/16115 - Puducherry -Chennai Express train stops at Villianur, C.Babusamudram, Villupuram, Tindivanam, Melmaruvathur,Madurantakam, Chengalpattu, Tambaram. |
||||||
16858 - Managalore Express is via. Mahe, Coimbatore, Tiruchirapali, Vridhachalam, Villupuram. |
Sl.No. | Train No. | Depature Time | To | Journey Time | Arrival Time | From |
---|---|---|---|---|---|---|
1 | *16116 | 5:35 | Chennai Egmore | 3h 55m | ||
2 | *11005 | 33h 45m | 7:15 | Dadar Central | ||
3 | 56861 | 8:10 | Villupuram | 0h 45m | ||
4 | 56862 | 8:10 | Villupuram | 0h 45m | ||
5 | *12867 | 33h 20m | 8:50 | Howrah | ||
6 | 56037 | 4h 30m | 11:05 | Chennai Egmore | ||
7 | 56042 | 13:25 | Tirupati | 9h 15m | ||
8 | 56041 | 9h 45m | 14:10 | Tirupati | ||
9 | 56863 | 0h 50m | 15:10 | Villupuram | ||
10 | 56038 | 15:15 | Chennai Egmore | 4h 55m | ||
11 | 56864 | 16:00 | Villupuram | 0h 50m | ||
12 | *22404 | 42h 20m | 18:05 | New Delhi | ||
13 | 56865 | 0h 45m | 18:30 | Villupuram | ||
14 | 56866 | 19:35 | Villupuram | 0h 50m | ||
15 | * 06009 | 19:35 | Villupuram | 30h 5m | 20:15 | Santagrachi |
16 | * 11006 | 20:50 | Dadar Central | 32h 50m | ||
17 | *16115 | 20:50 | Dadar Central | 4h 15m | 22:25 | Chennai Egmore |
Note: | ||||||
*Express Trains | ||||||
11005 - Chalukya Express (Dadar) is Via Kalyan, Pune, Belgaum, Hubli, Yesvantpur, Vellore, Tiruvanamalai. |
||||||
12867 - Howrah Express is Via Kharagpur, Bhubaneswar,Vishakapatnam, Vijayawada,Tirupati, Vellore, Villupuram |
||||||
22404 - New Delhi Express is Via Mathura, Agra,Nagpur, Vijayawada, Chennai Egmore. |
||||||
06009 - Santagrachi Special is Via Kharagpur, Bhubaneswar, Vijayawada, Nellore, Chennai Egmore. |
Sl.No. | Train No. | Depature Time | To | Journey Time | Arrival Time | From |
---|---|---|---|---|---|---|
1 | *16116 | 5:35 | Chennai Egmore | 3h 55m | ||
2 | *11005 | 33h 45m | 7:15 | Dadar Central | ||
3 | 56861 | 0h 45m | 7:45 | Villupuram | ||
4 | 56862 | 8:10 | Villupuram | 0h 45m | ||
5 | *22403 | 9:10 | New Delhi | 42h 10m | ||
6 | 56037 | 4h 30m | 11:05 | Chennai Egmore | ||
7 | *12868 | 12:30 | Howrah | 34h 10m | ||
8 | *12898 | 25h 15m | 13:15 | Bhubaneswar | ||
9 | 56042 | 13:25 | Tirupati | 9h 15m | ||
10 | 56041 | 9h 45m | 14:10 | Tirupati | ||
11 | 56863 | 0h 50m | 15:10 | Villupuram | ||
12 | 56038 | 15:15 | Chennai Egmore | 4h 55m | ||
13 | 56864 | 16:00 | Villupuram | 0h 50m | ||
14 | 56865 | 0h 45m | 18:30 | Villupuram | ||
15 | *12897 | 18:35 | Bhubaneswar | 24h 0m | ||
16 | 56866 | 19:35 | Villupuram | 0h 50m | ||
17 | *11006 | 20:50 | Dadar Central | 32h 50m | ||
18 | *16115 | 4h 15m | 22:25 | Chennai Egmore | ||
Note: | ||||||
*Express Trains | ||||||
22403 - New Delhi Express is Via Chennai Egmore, Vijayawada, Nagpur, Agra, Mathura. |
||||||
12868 - Howrah Express is Via Villupuram, Vellore, Tirupati, Vijayawada, Vishakapatnam, Bhubaneswar, Kharagpur |
||||||
12897 - Bhubaneswar Express is Via Villupuram, Chennai, Nellore, Vijayawada, Vishakapatnam. |
||||||
11006 - Chalukya Express (Dadar) is Via Tiruvanamalai, Vellore, Yesvantpur, Hubli, Belgaum, Pune, Kalyan. |
Sl.No. | Train No. | Depature Time | To | Journey Time | Arrival Time | From |
---|---|---|---|---|---|---|
1 | *16116 | 5:35 | Chennai Egmore | 3h 55m | ||
2 | 56861 | 0h 50m | 7:45 | Villupuram | ||
3 | 56862 | 8:10 | Villupuram | 0h 45m | ||
4 | 56037 | 4h 30m | 11:05 | Chennai Egmore | ||
5 | *16861 | 11:45 | Kanyakumari | 15h 30m | ||
6 | 56042 | 13:25 | Tirupati | 9h 15m | ||
7 | 56041 | 9h 45m | 14:10 | Tirupati | ||
8 | 56863 | 0h 50m | 15:10 | Villupuram | ||
9 | 56038 | 15:15 | Chennai Egmore | 4h 55m | ||
10 | 855 | 0h 25m | 15:30 | Villupuram | ||
11 | 56864 | 16:00 | Villupuram | 0h 50m | ||
12 | *16855 | 16:35 | Mangaluru Central | 16h 55m | ||
13 | 56865 | 0h 45m | 18:30 | Villupuram | ||
14 | 56866 | 19:35 | Villupuram | 0h 50m | ||
15 | * 16115 | 4h 15m | 22:25 | Chennai Egmore | ||
Note: | ||||||
*Express Trains | ||||||
16861 - Kanyakumari Express is Via Villupuram, Cuddalore, Kumbakonam, Tiruchirapalli, Karaikudi, Kovilpatti, Tirunelveli, Nagarkoil. |
||||||
16855 - Mangalore Express is Via Villupuram, Salem, Coimbatore, Mahe, Kasaragod. |
Sl.No. | Train No. | Depature Time | To | Journey Time | Arrival Time | From |
---|---|---|---|---|---|---|
1 | *16116 | 5:35 | Chennai Egmore | 3h 55m | ||
2 | 56861 | 0h 50m | 7:45 | Villupuram | ||
3 | 56862 | 8:10 | Villupuram | 0h 45m | ||
4 | 56037 | 4h 30m | 11:05 | Chennai Egmore | ||
5 | 56042 | 13:25 | Tirupati | 9h 15m | ||
6 | 56041 | 9h 45m | 14:10 | Tirupati | ||
7 | 56863 | 0h 50m | 15:10 | Villupuram | ||
8 | 56038 | 15:15 | Chennai Egmore | 4h 55m | ||
9 | 56864 | 16:00 | Villupuram | 0h 50m | ||
10 | 56865 | 0h 45m | 18:30 | Villupuram | ||
11 | 56866 | 19:35 | Villupuram | 0h 50m | ||
12 | * 16115 | 4h 15m | 22:25 | Chennai Egmore | ||
Note: | ||||||
*Express Trains | ||||||
16116/16115 - Puducherry -Chennai Express train stops at Villianur, C.Babusamudram, Villupuram, Tindivanam, Melmaruvathur, Madurantakam,Chengalpattur,Tambaram. |
Sl.No. | Train No. | Depature Time | To | Journey Time | Arrival Time | From |
---|---|---|---|---|---|---|
1 | * 16862 | 15h 55m | 5:25 | Kanyakumari | ||
2 | * 16116 | 5:35 | Chennai Egmore | 3h 55m | ||
3 | *16573 | 10h 15m | 7:15 | Yesvantpur | ||
4 | 56861 | 0h 50m | 7:45 | Villupuram | ||
5 | 56862 | 8:10 | Villupuram | 0h 45m | ||
6 | *16856 | 17h 10m | 10:00 | Mangaluru Central | ||
7 | 56037 | 4h 30m | 11:05 | Chennai Egmore | ||
8 | 56042 | 13:25 | Tirupati | 9h 15m | ||
9 | 56041 | 9h 45m | 14:10 | Tirupati | ||
10 | 56863 | 0h 50m | 15:10 | Villupuram | ||
11 | 56038 | 15:15 | Chennai Egmore | 4h 55m | ||
12 | 56864 | 16:00 | Villupuram | 0h 50m | ||
13 | *16857 | 16:35 | Mangaluru | 18h 15m | ||
14 | 56865 | 0h 45m | 18:30 | Villupuram | ||
15 | *06010 | 19:15 | Santragachi | 33h 15m | ||
16 | 56866 | 19:35 | Villupuram | 0h 50m | ||
17 | *16574 | 20:50 | Yesvantpur | 11h 30m | ||
18 | *16115 | 4h 15m | 22:25 | Chennai Egmore | ||
Note: | ||||||
*Express Trains | ||||||
16573 - Yesvantpur Express is Via Banaswadi, Hosur, Dharmapuri, Salem, Viurdhachalam, Villupuram. |
||||||
06010 - Santragachi Special is Via Chennai(Egmore), Nellore, Vijayawada, Bhubaneswar, Kharagpur |
||||||
16857 - Mangalore Express is Via Villupuram, Tiruchirapalli,Coimbatore, Mahe, Kasaragod. |
Sl.No. | Train No. | Depature Time | To | Journey Time | Arrival Time | From |
---|---|---|---|---|---|---|
1 | * 17413 | 6h 45m | 4:05 | Tirupati | ||
2 | *16116 | 5:35 | Chennai Egmore | 3h 55m | ||
3 | *11005 | 33h 45m | 7:15 | Dadar Central | ||
4 | 56861 | 0h 50m | 7:45 | Villupuram | ||
5 | 56862 | 8:10 | Villupuram | 0h 45m | ||
6 | *17414 | 8:35 | Tirupati | 7h 25m | ||
7 | 56037 | 4h 30m | 11:05 | Chennai Egmore | ||
8 | 56042 | 13:25 | Tirupati | 9h 15m | ||
9 | 56041 | 9h 45m | 14:10 | Tirupati | ||
10 | 56863 | 0h 50m | 15:10 | Villupuram | ||
11 | 56038 | 15:15 | Chennai Egmore | 4h 55m | ||
12 | 56864 | 16:00 | Villupuram | 0h 50m | ||
13 | 56865 | 0h 45m | 18:30 | Villupuram | ||
14 | 56866 | 19:35 | Villupuram | 0h 50m | ||
15 | *11006 | 20:50 | Dadar Central | 32h 50m | ||
16 | *16115 | 4h 15m | 22:25 | Chennai Egmore | ||
Note: | ||||||
*Express Trains | ||||||
17414 - Tirupati Express is Via.Villupuram, Tiruvanamalai, Vellore, Chittor. |
||||||
11005 - Chaluka Express (Dadar) is Via Kalyan, Pune, Belgaum, Hubli, Yesvantpur, Vellore, Tiruvanamalai, Villupuram |