ineer page
Fees
REGISTRATION FEES
(In Rupees)
S.No. | PURPOSE | IC | MCY | LMV | MMV | HMV | Others |
---|---|---|---|---|---|---|---|
1 | Trade Certificate | 50 | 50 | 200 | 200 | 200 | -- |
2 | Duplicate Trade Certificate | 30 | 30 | 100 | 100 | 100 | -- |
3 | Appeal (R46 of CMVR, 1989) | -- | -- | -- | -- | -- | 100 |
4 | Issue of RC/Renewal/Re-Reg. | 20 | 60 | NT 200 LCV 300 | 400 | 600 | -- |
5 | Duplicate R.C. | 10 | 30 | 100 | 200 | 300 | -- |
6 | Transfer of Ownership | 10 | 30 | 100 | 200 | 300 | -- |
7 | Change of Address | 20 | 20 | 20 | 20 | 20 | -- |
8 | Alteration | 50 | 50 | 50 | 50 | 50 | -- |
9 | HPN | 100 | 100 | 100 | 100 | 100 | -- |
10 | H.P.TER | 100 | 100 | 100 | 100 | 100 | -- |
11 | Fitness Certificate | -- | 100 | 200 | 300 | 400 | -- |
12 | Letter of Authority | -- | -- | -- | -- | -- | 5,000 |
13 | Duplicate Letter of Authority | -- | -- | -- | -- | -- | 5000 |
14 | Appeal (R71 (1) of CMVR,1989) | -- | -- | -- | -- | -- | 400 |
15 | Temp. Registration | -- | 30 | 50 | 50 | 50 | -- |
16 | Duplicate copy of F.C. | -- | -- | 2 | 2 | 2 | -- |
17 | Copy of Documents 10 Pages | -- | -- | -- | -- | -- | 10 |
18 | Appeal (R50 of CMVR,1989) | -- | -- | -- | -- | -- | 50 |
LICENCE FEES
(In Rupees)
S.No. | PURPOSE | Others | DL in FORM-6 |
DL in FORM-7 |
---|---|---|---|---|
1 | Learners Licence | 15 30 |
-- - |
-- |
2 | New Driving Licence | --- | 40 | 200 |
3 | Driving Test | 50 | -- | -- |
4 | Addition | -- | 50 | 200 |
5 | Renewal | -- | 50 | 200 |
6 | Driving School Licence (Issue and Renewal) | 2500 | -- | -- |
7 | Duplicate Licence for Driving School | 2500 | -- | -- |
8 | Appeal (Rule 30) | 100 | -- | -- |
9 | Duplicate Driving Licence | -- | 10 | 40 |
10 | Badge | -- | 10 | 40 |
11 | Appeal, R 14(1) | 25 | -- | -- |
12 | Conductor Licence | 10 | -- | -- |
13 | Renewal of Conductor Licence | 8 | -- | -- |
14 | Duplicate Licence for Condu | 10 | -- | -- |
15 | Badge | 10 | -- | -- |
16 | Change of Address(Other State) | 10 | -- | -- |
17 | Change of Address(Home State) | -- | 10 | 40 |
18 | Change of Address(Home State) | 10 | -- | -- |