ineer page
Statistics
MANUAL OF TRANSPORT DEPARTMENT UNDER RIGHT TO INFORMATION ACT
| Sl.No. | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NUMBER OF LICENCES ISSUED BY THE UT OF PUDUCHERRY - LAST 10 YEARS :- | ||||||||||
| 1 | NUMBER OF VEHICLES REGISTERED BY THE UT OF PUDUCHERRY - LAST 10 YEARS :- | ||||||||||
| 2 | VEHICLES REGISTERED BY THE UT OF PUDUCHERRY - CATEGORY WISE :- | ||||||||||
| 3 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | CHART |
| 4 | Stage Carriages plying in the Union Territory of Puducherry. | ||||||||||
| 5 | Counter Signature Permits issued by this Department.. | ||||||||||

